MIRACLON
WATER SOLUBLE PHOTOPOLYMER PRINTING PLATES | ||||
STANDARD | COLORED | SOFT | ||
SPECIFICATIONS | MF-MS | DF-DS | CF-CS | BF |
COLOR | GOLD | GOLD | GREEN | GOLD |
RESISTANCE | STANDARD | NON-CRACKING | STANDARD | |
HARDNESS SHORE D | 65-70 ° | 65-70 ° | 60-65 ° | 25-30 ° |
SHOULDER ANGLE | 25-30 ° | 25-30 ° | 25-30 ° | 25-30 ° |
RESOLUTION (LINE/IN.) | 150/3% | 150/3% | 150/3% | 150/3% |
MIN ISOLATED DOT (UM) | 200.008″ | 200.008″ | 200.008″ | 200.008″ |
MIN ISOLATED LINE (UM) | 40.0015″ | 40.0015″ | 40.0015″ | 40.0015″ |
EXP. 21 STEP SCALE* | 15-16 | 14-15 | 16-17 | 15-16 |
WASHOUT | ||||
TEMPERATURE F° | 95 ° | 95 ° | 85 ° | 85 ° |
TIME (MIN.)# | 2-3 | 2.5-3.5 | 3-4 | 1.5-2 |
DRY | ||||
TEMPERATURE F° | 80-90 ° | |||
TIME(MIN.) | 5-10 | 10-15 | 10-15 | 10-15 |
*Stouffer
# Time will vary with relie
<–BACK