Plate Thickness Table
Plate | Thickness/ Relief | MBF | CF DF MF | CS DS MS | MX | HX |
25° | 65° | 75° | 85° | 95° | ||
43 | .017″-.011″ | .017 | .017 | .017 | ||
46 | .018″-.013″ | .018 | ||||
50 | .020″-.015″ | .020 | .020 | |||
55 | .021″-.016″ | .022 | .022 | |||
60 | .024″-.019″ | .024 | .024 | .024 | ||
70 | .028″-.019″ | |||||
71 | .028″-.020″ | .028 | .028 | .028 | ||
73 | .029″-.017″ | .029 | ||||
83 | .033″-.022″ | .033 | .033 | .033 | .033 | |
94 | .037″-.027″ | .037 | .037 | .037 | ||
100 | .039″-.029″ | .039 | .039 | .039 | .039 | .039 |
120 | .047″-.037″ | .047 | ||||
130 | .051″-.038″ | .051 | .051 | |||
145 | .057″-.044″ | .057 | .057 | |||
152 | .060″-.050″ | .060 | .060 | |||
158 | .062″-.052″ | .062 | .062 | |||
170 | .067″-.057″ | .067 | ||||
175 | .069″-.059″ | .069 | .069 | .069 | ||
200 | .079″-.069″ | .079 | ||||
220 | .087″-.063″ | .087 | ||||
270 | .108″-.083″ | .106 | ||||
284 | .112″-.104″ | .112 | ||||
320 | .126″-.086″ | .126 | ||||
350 | .138″-.118″ | .138 |
<–BACK