RIGILON
The matrix board is then covered with a piece of rubber and under heat and pressure the rubber flows in the matrix mold and is cured for 7 minutes. The rubber plate is now ready for printing.
WATER SOLUBLE PHOTOPOLYMER PATTERN PLATES | ||
SPECIFICATIONS | STANDARD MX | IMPROVED HX |
SURFACE | NON-MATTE | MATTE |
COLOR | GOLD | GREEN |
HARDNESS SHORE D | 80-85 ° | 90-95 ° |
SHOULDER ANGLE | 25-30 ° | 25-30 ° |
RESOLUTION (LINE/IN.) | 150/3% | 150/3% |
MIN ISOLATED DOT (UM) | 200.008″ | 200.008″ |
MIN ISOLATED LINE (UM) | 40.0015″ | 40.0015″ |
EXP. 21 STEP SCALE* | 16-17 | 15-16 |
WASHOUT | ||
TEMPERATURE F° | 95 ° | 95 ° |
TIME (MIN.)* | 3-3.5 | 3.5-3.5 |
DRY | ||
TEMPERATURE F° | 194-212 ° | |
TIME(MIN.)* | 20-25 |
*Stouffer
# Time will vary with relie
<–BACK